The 6th best selling album in the whole of Japan history. Really miss this time when she dominates the whole of Japan and leads the fashion there. Every single song in it were fantastic.
Ayumi Hamasaki
A BEST
2001/04/09 # 2 ( 2,874,870 )
2001/04/16 # 1 ( 510,160 )
2001/04/23 # 2 ( 240,950 )
2001/04/30 # 3 ( 130,390 )
2001/05/07 # 4 ( 103,250 )
2001/05/14 # 5 ( 89,550 )
2001/05/21 # 9 ( 37,020 )
2001/05/28 # 9 ( 30,890 )
2001/06/04 # 9 ( 24,260 )
2001/06/11 # 16 ( 20,140 )
2001/06/18 # 17 ( 18,370 )
2001/06/25 # 16 ( 14,960 )
2001/07/02 # 21 ( 13,840 )
2001/07/09 # 23 ( 12,570 )
2001/07/16 # 23 ( 10,840 )
2001/07/23 # 21 ( 11,630 )
2001/07/30 # 26 ( 9,530 )
2001/08/06 # 34 ( 8,030 )
2001/08/13 # 30 ( 7,500 )
2001/08/20 # 31 ( 8,060 )
2001/08/27 # 24 ( 10,370 )
2001/09/03 # 37 ( 7,330 )
2001/09/10 # 40 ( 7,880 )
2001/09/17 # 45 ( 5,270 )
2001/09/24 # 48 ( 4,360 )
2001/10/01 # 55 ( 3,820 )
2001/10/08 # 52 ( 5,010 )
2001/10/15 # 42 ( 5,070 )
2001/10/22 # 38 ( 5,040 )
2001/10/29 # 41 ( 4,980 )
2001/11/05 # 76 ( 3,630 )
2001/11/12 # 78 ( 3,490 )
2001/11/19 # 87 ( 3,090 )
2001/11/26 # 95 ( 2,440 )
[3 weeks off charts]
2001/12/24 # 74 ( 3,980 )
2001/12/31 # 68 ( 4,910 )
2002/01/14 # 47 ( 16,270 )
2002/01/21 # 55 ( 4,380 )
2002/01/28 # 72 ( 3,440 )
[42 weeks off charts]
2002/12/23 # 242 ( no data )
2002/12/30 fell from TOP 300
2003/01/13 # 280 ( no data )
2003/01/20 # 254 ( no data )
2003/01/27 # 281 ( no data )
[63 weeks off charts]
2004/04/26 # 133 ( no data )
2004/05/03 fell from TOP 300
2004/05/10 # 293 ( no data )
2004/05/17 # 293 ( no data )
Total sales: 4,291,244
No comments:
Post a Comment